
300
Shahin V. Bayramov, Gulsura Y. Mehdiyeva, Agil A. Eyvazov y Elchin R. Mustafayev
Diversication Rate of Energy Balance and Energy Export Demand Risk Impacts on Economic
Growth: The Case of Azerbaijan
2002 844747.9 642003.9 195472 7272
2003 847727.7 643971.7 194864 8892
2004 850733.5 651005.5 189810 9918
2005 1158704 930055.8 217816 10832.4
2006 1704950 1350997 344888 9064.8
2007 2,269,031.0 1,835,057.7 421,780.3 12,193.0
2008 2,565,289.7 1,917,618.6 636,110.6 11,560.5
2009 2,818,890.5 2,171,866.6 635,662.8 11,361.1
2010 2,858,233.9 2,190,821.4 651,235.7 16,176.8
2011 2,618,978.9 1,966,215.5 639,076.3 13,687.1
2012 2,553,315.5 1,869,193.6 673,476.4 10,645.5
2013 2,583,691.9 1,872,753.2 698,982.6 11,956.1
2014 2,559,924.2 1,813,210.2 735,363.1 11,350.9
2015 2,557,914.5 1,793,930.0 751,362.1 12,622.4
2016 2,511,579.5 1,769,025.9 731,109.5 11,444.1
2017 2,388,389.4 1,667,237.9 710,345.1 10,806.4
2018 2,434,337.5 1,672,663.4 750,229.3 11,444.8
Table 2. Production of primary energy products (PES) (terajoule)
Note: calculated by the authors by converting “oil equvalent”, metr cube” and
KWh to terajoule of the SSCRA (2020) datas
Increasing of the volume of primary energy products in Azerbaijan over
the past 20 years in terajoules and the preservation of relative stability
ensures that there is no serious threat to energy security in the near future.
Particularly, attention is paid to increasing gas production and achieving
stability of the total volume in terms of a slight decreasing of crude oil
production. Unfortunately, the amount of renewable energy in this volume
is very small. Although the volume of RES in 2010 increased to 16,000
terajoules, the average volume of renewable energy over the past decade
has been about 12,000 terajoules (Fig. 1). But this is about 0.47% of the
total primary energy production (Fig. 2).